Module CXR SFP
Les modules CXR SFP sont des modules optiques enfichables de petite taille standard de l'industrie.
Ils servent des services de mise en réseau dans la gamme des exigences d'application de faible vitesse à 10 Gigabit :
- 10 Gigabit Ethernet, Carrier Ethernet et MPLS-TP
- 2,5 Gigabit Ethernet, STM-16 et OC-48
- Gigabit Ethernet
- STM-4 et OC-12
- STM-1 et OC-3
- Ethernet rapide
- Solutions synchrones et TDM à basse vitesse
Les modules CXR SFP sont basés sur des composants de qualité industrielle pour offrir une plus grande fiabilité et permettre une plage de température de fonctionnement étendue dans n'importe quel équipement hôte et conditions d'intégration.
Les modules SFP fournissent des connecteurs LC. Des câbles fibre sont proposés en option pour se connecter aux répartiteurs et se convertir à d'autres types de connecteurs.
L'interface de surveillance de diagnostic numérique DDMI signale l'état du SFP à l'équipement hôte : numéro de modèle du SFP, température de fonctionnement, alimentation TX et RX.
Les modules SFP sont conformes à la norme MSA Multi-Source Agreement. Ce sont des lasers de classe 1 et conformes aux normes internationales - 21 CFR 1040.10/11.
Les modules CXR SFP sont des interfaces optiques idéales pour les solutions réseau suivantes :
- Commutateurs Ethernet : Ethernet rapide, Gigabit, 2,5 Gigabit et 10 Gigabit
- MPLS-TP et Carrier Ethernet : Interfaces Gigabit et 10-Gigabit
- Convertisseurs de médias Ethernet, dispositifs FTTH, multiplexeurs CWDM
- Plate-forme d'accès multiservice SDH et PDH : STM-1, STM-4, STM-16
- Pseudowire, passerelle TDM sur IP : Gigabit Ethernet
- Prolongateurs optiques TDM pour réseaux TDM synchrones, E1/T1 et SONET/SDH
- Dispositifs hybrides cuivre et fibre : CopperWay et FiberWay
100FX and STM-1 / OC-3 SFP Modules :
- 100FX works at 125 Mbps over the optical interface and STM-1 / OC-3 operates at 155 Mbps
- SFP modules come with LC connectors. Fiber patch cables are available to connect to distribution frames and convert to different connectors. Typical power consumption is 1 W
STM-4 / OC-12 SFP Modules :
- STM-4 works at 622 Mbps over the optical interface. Typical power consumption is 1W
Gigabit Ethernet SFP Modules :
- Gigabit Ethernet operates at 1,250 Mbps over the optical interface
- SFP modules come with LC connectors. Fiber patch cables are available to connect to distribution frames and convert to different connectors. Typical power consumption is 1 W
2.5 Gigabit Ethernet and STM-16 / OC-92 SFP Modules :
- 5 Gigabit Ethernet is a nice compromise to upscale network services with more affordable equipment and SFP modules than 10-Gigabit range of products. Typical power consumption is 1W
10-Gigabit Ethernet SFP Modules :
- 10-Gigabit Ethernet operates at 10.3 Gbps over the optical interface
Copper, Twinax and GPON SFP Modules :
- Copper SFP provides standard 10/100BaseT or 10/100/1000BaseT RJ45 interface
- Twinax cable provides practical connection between two SFP+ Ethernet interfaces
- GPON ONT SFP provides a GPON ONT customer interface to connect an Ethernet switch / router to a GPON OLT Internet access network
STM1 :
SFP Reference | Fiber | Distance | Wavelength | TX Power | RX Sens | DDM | Application | T °C | MTBF |
SFP-STM1-E | | 100m | | | | No | Electric | -40 +85°C | 3 054 000H |
SFP-STM1-MM-850 | MM | 2 km | 850 nm | -4 ~ -10 | < -24 | No | FX | -20 +85 °C | 3 418 000H |
SFP-STM1-MM | MM | 2 km | 1310 nm | -14 ~ -20 | < -31 | No | FX, STM1 | -40 +85 °C | 3 040 000H |
SFP-STM1-SM30 | SM | 30 km | 1310 nm | -8 ~ -15 | < -34 | No | FX, STM1 | -40 +85 °C | 2 782 000H |
SFP-STM1-SM60 | SM | 60 km | 1310 nm | 0 ~ -5 | < -35 | No | FX, STM1 | -40 +85 °C | 2 730 000H |
SFP-STM1-SM100-15 | SM | 100 km | 1550 nm | 0 ~ -5 | < -35 | No | FX, STM1 | -40 +85 °C | 2 970 000H |
SFP-STM1-SM120-15 | SM | 120 km | 1550 nm | +5 ~ 0 | < -35 | No | FSFPX, STM1 | -40 +85 °C | 3 719 000H |
SFP-STM1-SM145-15 | SM | 145 km | 1550 nm | +5 ~ +0.5 | < -37.5 | Yes | FX, STM1 | -40 +85 °C | 3 076 000H |
SFP-STM1-SM20-W13 | SM | 20 km | TX1310/RX1550 | -8 ~ -14 | < -32 | No | FX, STM1 | -40 +85 °C | 3 763 000H |
SFP-STM1-SM20-W15 | SM | 20 km | TX1550/RX1310 | -8 ~ -14 | < -32 | No | FX, STM1 | -40 +85 °C | 3 719 000H |
SFP-STM1-SM60-W13 | SM | 60 km | TX1310/RX1550 | 0 ~ -5 | < -34 | No | FX, STM1 | -40 +85 °C | 2 663 000H |
SFP-STM1-SM60-W15 | SM | 60 km | TX1550/RX1310 | 0 ~ -5 | < -34 | No | FX, STM1 | -40 +85 °C | 2 250 000H |
SFP-STM1-SM80-W13 | SM | 80 km | TX1310/RX1550 | +5 ~ 0 | < -34 | Yes | FX, STM1 | -40 +85 °C | 2 577 000H |
SFP-STM1-SM80-W15 | SM | 80 km | TX1550/RX1310 | 0 ~ -5 | < -35 | Yes | FX, STM1 | -40 +85 °C | 2 021 000H |
SFP-STM1-SM120-B1490 | SM | 120 km | TX1490/RX1550 | +3 ~ -2 | < -34 | Yes | FX | -40 +85 °C | 1 497 000H |
SFP-STM1-SM120-B1550 | SM | 120 km | TX1550/RX1490 | +3 ~ -2 | < -34 | Yes | FX | -40 +85 °C | 1 497 000H |
SFP-STM1-SM50-Cxx | CWDM | 50 km | 1270 ~ 1450 | +3 ~ -4 | <-35 | No | FX, STM1 | 0 +70 °C | 2 469 000H |
SFP-STM1-SM80-Cxx | CWDM | 80 km | 1270 ~ 1450 | +5 ~ 0 | <-35 | No | FX, STM1 | 0 +70 °C | 2 054 000H |
SFP-STM1-SM120-Cxx | CWDM | 120 km | 1470 ~ 1610 | +5 ~ 0 | <-35 | No | FX, STM1 | 0 +70 °C | 3 383 000H |
STM-4 :
SFP Reference | Fiber | Distance | Wavelength | TX Power | RX Sens | DDM | Application | T °C | MTBF |
SFP-STM4-SM20 | SM | 20 km | 1310 nm | -8 ~ -15 | < -28 | No | STM-1/4 | -40 +85 °C | 2 993 000H |
SFP-STM4-SM50 | SM | 50 km | 1310 nm | +2 ~ -3 | < -28 | No | STM-4 | -40 +85 °C | 2 488 000H |
SFP-STM4-SM80-15 | SM | 80 km | 1550 nm | +2 ~ -3 | < -28 | No | STM-4 | -40 +85 °C | 2 163 000H |
Gigabit Ethernet :
SFP Reference | Fiber | Distance | Wavelength | TX Power | RX Sens | DDM | Application | T °C | MTBF |
SFP-GSX-MM | MM | 550 m | 850 nm | -4 ~ -9.5 | < -18 | No | GSX | -40 +85 °C | 3 114 000H |
SFP-GSX-MM-1310 | MM | 2 km | 1310 nm | -1 ~ -9 | <-19 | No | GSX | -40 +85 °C | 2 752 000H |
SFP-GLX-SM10 | SM | 10 km | 1310 nm | -3 ~ -9.5 | <-20 | No | GLX | -40 +85 °C | 3 740 000H |
SFP-GLX-SM20 | SM | 20 km | 1310 nm | 0 ~ -5 | <-20 | No | GLX | -40 +85 °C | 2 255 000H |
SFP-GLX-SM40 | SM | 40 km | 1310 nm | +1 ~ -4 | <-24 | Yes | GLX | -40 +85 °C | 2 255 000H |
SFP-GZX-SM50 | SM | 50 km | 1550 nm | +1 ~ -4 | <-24 | No | GZX | -40 +85 °C | 1 754 000H |
SFP-GZX-SM70 | SM | 70 km | 1550 nm | +5 ~ 0 | <-24 | No | GZX | -40 +85 °C | 2 172 000H |
SFP-GZX-SM120 | SM | 120 km | 1550 nm | +5 ~ 0 | <-32 | Yes | GZX | -40 +85 °C | 2 835 000H |
SFP-GLX-SM20W13 | SM | 20 km | TX1310/RX1550 | -2 ~ -8 | < -23 | No | GLX | -40 +85 °C | 2 977 000H |
SFP-GLX-SM20W15 | SM | 20 km | TX1550/RX1310 | -2 ~ -8 | < -23 | No | GLX | -40 +85 °C | 3 086 000H |
SFP-GZX-SM60W13 | SM | 60 km | TX1310/RX1550 | +5 ~ 0 | < -24 | No | GZX | -40 +85 °C | 2 392 000H |
SFP-GZX-SM60W15 | SM | 60 km | TX1550/RX1310 | +4 ~ -2 | < -25 | No | GZX | -40 +85 °C | 2 097 000H |
SFP-GZX-SM80W1510 | SM | 80 km | TX1510/RX1570 | +1 ~ -4 | < -26 | Yes | GZX | -40 +85 °C | 1 194 000H |
SFP-GZX-SM80W1570 | SM | 80 km | TX1570/RX1510 | +1 ~ -4 | < -26 | Yes | GZX | -40 +85 °C | 1 924 000H |
SFP-GZX-SM50-Cxx | CWDM | 50 km | 1270 ~ 1610 | +1 ~ -4 | <-24 | No | GZX | 0 +70 °C | 2 399 000H |
SFP-GZX-SM90-Cxx | CWDM | 90 km | 1270 ~ 1610 | +5 ~ 0 | <-27 | No | GZX | 0 +70 °C | 2 196 000H |
SFP-GZX-SM120-Cxx | CWDM | 120 km | 1270 ~ 1610 | +5 ~ 0 | <-32 | Yes | GZX | 0 +70 °C | 2 302 000H |
2.5 Gigabit Ethernet :
SFP Reference | Fiber | Distance | Wavelength | TX Power | RX Sens | DDM | Application | T °C | MTBF |
SFP-STM16-SM5 | SM | 5 km | 1310 nm | -3 ~ -9 | < -20 | Yes | 100FX~2.5GbE | -40 +85 °C | 2 993 000H |
SFP-STM16-SM20 | SM | 20 km | 1310 nm | 0 ~ -5 | < -20 | Yes | 100FX~2.5GbE | -40 +85 °C | 3 251 000H |
SFP-STM16-SM50 | SM | 50 km | 1310 nm | +3 ~ -2 | < -28 | Yes | 100FX~2.5GbE | -40 +85 °C | 2 306 000H |
SFP-STM16-SM80-15 | SM | 80 km | 1550 nm | +3 ~ -2 | < -28 | Yes | 100FX~2.5GbE | -40 +85 °C | 3 076 000H |
SFP-STM16-SM20-W13 | SM | 20 km | TX1310/RX1490 | 0 ~ -5 | < -20 | Yes | GE~2.5GbE | -40 +85 °C | 2 724 000H |
SFP-STM16-SM20-W14 | SM | 20 km | TX1490/RX1310 | 0 ~ -5 | < -20 | Yes | GE~2.5GbE | -40 +85 °C | 2 554 000H |
SFP-STM16-SM40-W13 | SM | 40 km | TX1310/RX1490 | +3 ~ -2 | < -23 | Yes | GE~2.5GbE | -40 +85 °C | 2 153 000H |
SFP-STM16-SM40-W14 | SM | 40 km | TX1490/RX1310 | +3 ~ -2 | < -23 | Yes | GE~2.5GbE | -40 +85 °C | 2 038 000H |
SFP-STM16-SM80-W14 | SM | 80 km | TX1490/RX1550 | +3 ~ -2 | < -24 | Yes | GE~2.5GbE | -40 +85 °C | 1 371 000H |
SFP-STM16-SM80-W15 | SM | 80 km | TX1550/RX1490 | +3 ~ -2 | < -24 | Yes | GE~2.5GbE | -40 +85 °C | 1 371 000H |
SFP-STM16-SM50-Cxx | CWDM | 50 km | 1270 ~ 1610 | +3 ~ -2 | < -28 | Yes | GE~2.5GbE | 0 +70 °C | 3 376 000H |
SFP-STM16-SM80-Cxx | CWDM | 80 km | 1270 ~ 1610 | +5 ~ 0 | < -30 | Yes | GE~2.5GbE | 0 +70 °C | 2 444 000H |
10-Gigabit Ethernet :
SFP Reference | Fiber | Distance | Wavelength | TX Power | RX Sens | DDM | Application | Pwr | T °C | MTBF |
SFP-10G-SR-MM | MM | 300 m | 850 nm | -1 ~ -7.1 | < -9.9 | Yes | 10GBASE-SR | 1 W | -10 +85 °C | 2 693 000H |
SFP-10G-LR-SM10 | SM | 10 km | 1310 nm | 0.5 ~ -6 | < -14.4 | Yes | 10GBASE-LR | 1.5 W | -40 +85 °C | 2 752 000H |
SFP-10G-ER-SM40 | SM | 40 km | 1550 nm | +4 ~ -4.7 | < -15.8 | Yes | 10GBASE-ER | 1.8 W | -40 +85 °C | 1 638 000H |
SFP-10G-ZR-SM80 | SM | 80 km | 1550 nm | +4 ~ 0 | < -23 | Yes | 10GBASE-ZR | 2.1 W | -40 +85 °C | 1 906 000H |
SFP-10G-SM10-W12 | SM | 10 km | TX1270/RX1330nm | -4 ~ +1 | < -14 | Yes | 10GBASE-LR | 1.5 W | -10 +85 °C | 1 805 000H |
SFP-10G-SM10-W13 | SM | 10 km | TX1330/RX1270nm | -4 ~ +1 | < -14 | Yes | 10GBASE-LR | 1.5 W | -10 +85 °C | 1 819 000H |
SFP-10G-LR-SM20W13 | SM | 20 km | TX1270/RX1330nm | -2 ~ +2 | < -14 | Yes | 10GBASE-LR | 1.5 W | -40 +85 °C | 1 814 000H |
SFP-10G-LR-SM20W12 | SM | 20 km | TX1330/RX1270nm | -2 ~ +2 | < -14 | Yes | 10GBASE-LR | 1.5 W | -40 +85 °C | 1 814 000H |
SFP-10G-ER-SM40W13 | SM | 40 km | TX1270/RX1330nm | +2.0 ~ +5.5 | < -14.5 | Yes | 10GBASE-ER | 1.5 W | -40 +85 °C | 1 665 000H |
SFP-10G-ER-SM40W12 | SM | 40 km | TX1330/RX1270nm | +1.5 ~ +5 | < -15 | Yes | 10GBASE-ER | 1.5 W | -40 +85 °C | 1 665 000H |
SFP-10G-ER-SM40-Cxxx | CWDM | 40 km | 1470 ~ 1610 nm | +4 ~ -1 | < -16 | Yes | CWDM | 1.8 W | 0 +70 °C | |
SFP-10G-ZR-SM80-Cxxx | CWDM | 80 km | 1470 ~ 1610 nm | +4 ~ 0 | < -23 | Yes | CWDM | 2.1 W | 0 +70 °C | |
Copper, Twinax and GPON SFP Modules :
SFP Reference | Description | | Power | DDM | Application | T °C | MTBF |
SFP-TTX | SFP module to 10/100BaseT RJ45 | 100 m | 0.56 W | No | 100BaseT | 0 +70 °C | 2 499 000H |
SFP-TGTX | SFP module to 10/100/1000BaseT RJ45 | 100 m | 1.55 W | No | 1000BaseT | -40 +85 °C | 1 908 000H |
CA-SFPP-SFPP-3M | SFP+ to SFP+ Twinax cable, 3 meters long | 3 m | - | - | 10GbE | 0 +70 °C | - |
CA-SFPP-SFPP-5M | SFP+ to SFP+ Twinax cable, 5 meters long | 5 m | - | - | 10GbE | 0 +70 °C | - |
SFP-GP-STICK-1G | Gigabit SFP with GPON ONT Internet access, 1.25 Gbps uplink and 2.5 Gbps downlink | 20 km | 1,9 W | No | GPON | -20 +75 °C | |